2095
Ranked Players
872
Tournaments
3611
Top Poker ELO
$36,105,220
Total Winnings
Cashes
# Player Poker ELO Cashes Wins Winnings Last Active Compare
1951 Jason Bradley 2,176 4 0 $2,748 Jan 23, 2025
1952 Sudharshan Karanam 2,175 3 0 $4,162 Mar 25, 2024
1953 Thomas Mogg 2,175 3 0 $1,527 Jan 22, 2025
1954 Julie Peavey 2,175 3 1 $3,208 Feb 26, 2023
1955 Joseph Schmidt 2,174 3 0 $9,290 Nov 30, 2025
1956 Jimmie Taylor 2,171 3 0 $3,462 Jan 27, 2025
1957 William Thompson 2,171 3 0 $3,417 Apr 29, 2025
1958 Wendy Lu 2,169 4 0 $5,034 Apr 29, 2025
1959 Alex Phahurat 2,169 4 0 $4,555 Apr 15, 2025
1960 Nicky Niknam 2,168 3 0 $3,160 May 13, 2024
1961 William Beer 2,168 4 0 $7,160 Nov 02, 2025
1962 Colden Carlson 2,167 4 0 $6,115 Oct 30, 2023
1963 Derek Schroeder 2,167 3 0 $4,368 Sep 30, 2024
1964 Michael Jeffrey 2,166 3 0 $1,425 Sep 01, 2023
1965 Michael Marder 2,165 4 0 $7,103 Mar 11, 2026
1966 Jesus Hernandez 2,162 3 0 $4,702 Apr 15, 2025
1967 Robert Muriel 2,161 3 0 $3,077 Oct 21, 2025
1968 Matthew Picetti 2,161 3 0 $3,103 Aug 04, 2025
1969 Xuan Yang 2,158 3 0 $3,150 May 13, 2025
1970 Douglas Rustand 2,157 3 0 $1,932 Nov 15, 2023
1971 Cornelius Walker 2,156 3 0 $5,728 May 05, 2025
1972 Robert Burns 2,155 3 0 $1,662 Oct 23, 2024
1973 Daniel Connors 2,155 3 0 $2,624 Apr 24, 2024
1974 Bruce Borders 2,154 3 0 $2,568 Jan 25, 2025
1975 Kameron Braaten 2,154 3 0 $3,347 Nov 25, 2024
1976 James Taylor 2,153 3 0 $1,595 Nov 14, 2025
1977 Irakli Tabidze 2,151 3 0 $2,640 Dec 04, 2025
1978 Matthew Riedesel 2,149 3 0 $3,171 Nov 17, 2023
1979 Lynn Heller 2,148 4 0 $2,075 Jan 23, 2025
1980 Jesus Jimenez 2,148 3 0 $1,364 Feb 17, 2026
1981 Dominic Daulton 2,147 3 0 $1,259 Sep 03, 2024
1982 Erik Holliday 2,145 3 0 $2,677 Jul 20, 2025
1983 Richard Niwinski 2,145 3 0 $2,128 Feb 24, 2023
1984 Sheldon Miller 2,145 3 0 $3,770 Mar 05, 2026
1985 Lee Markholt 2,144 3 0 $10,537 Aug 29, 2025
1986 Jeffrey Dye 2,143 3 0 $1,864 Apr 25, 2024
1987 Matthew Park 2,142 3 0 $6,505 Nov 12, 2024
1988 Vinh Nguyen 2,142 3 0 $2,112 Apr 30, 2024
1989 Marlon Gabriel 2,141 3 0 $6,510 Jan 27, 2023
1990 Sharon Sanchez 2,140 5 0 $3,490 Aug 03, 2025
1991 Belal Abdul-Khaliq 2,136 3 0 $2,130 Jul 23, 2024
1992 Terrance Stacye 2,135 3 0 $1,670 Oct 16, 2023
1993 Marcus Carr 2,134 3 0 $1,275 Mar 07, 2023
1994 Harold Kruger 2,133 3 0 $5,222 May 18, 2025
1995 Rick Troendly 2,132 3 0 $2,480 May 06, 2024
1996 George Osthimer 2,130 3 1 $4,738 Feb 24, 2023
1997 Harrison Shockley 2,129 3 0 $4,311 Apr 07, 2025
1998 Anthony Huntsman 2,128 3 0 $1,427 May 21, 2023
1999 Kevin Jenkins 2,126 4 0 $5,290 Mar 10, 2026
2000 Matthew Odom 2,123 3 0 $1,292 Oct 12, 2023
Showing 1951–2000 of 2095 ‹ Prev 1 38 39 40 41 42 Next ›
0 players selected