9436
Ranked Players
872
Tournaments
3611
Top Poker ELO
$57,692,611
Total Winnings
Cashes
Reset
Cashes: 1+
# Player Poker ELO Cashes Wins Winnings Last Active Compare
1951 Joshua Heinze 2,478 4 0 $3,821 Apr 23, 2023
1952 Travis Horning 2,478 2 0 $4,807 Sep 19, 2025
1953 Scott Miller 2,478 2 0 $4,584 Aug 29, 2025
1954 Robert Muckleroy 2,478 2 0 $6,867 Jan 30, 2023
1955 Justin Halberstadt 2,478 4 1 $7,864 May 18, 2025
1956 Thang Nguyen 2,477 8 0 $7,413 Oct 29, 2023
1957 Charles Jenco 2,477 3 0 $27,700 Jul 20, 2025
1958 Kyle Provedor 2,477 3 0 $3,940 Aug 29, 2025
1959 William Sandberg 2,477 7 0 $48,700 Jul 29, 2025
1960 Brandon Kam 2,477 3 0 $7,300 Oct 29, 2023
1961 David Griffin 2,477 2 0 $2,301 Apr 15, 2025
1962 Danny Wilson 2,477 1 0 $3,701 Apr 29, 2025
1963 Eric Huntsman 2,476 3 0 $4,833 May 18, 2025
1964 Paul Griffith 2,476 2 0 $2,344 Jan 27, 2023
1965 Satar Al-Sadaoun 2,476 2 0 $6,855 Sep 27, 2024
1966 Joshua Delvalle 2,476 1 0 $3,636 Nov 13, 2025
1967 Jared Swinger 2,476 5 0 $2,530 May 21, 2023
1968 Steven Wald 2,476 5 0 $6,481 Sep 30, 2024
1969 Timothy Springman 2,475 5 0 $4,817 Nov 23, 2025
1970 Adolfo Chavez 2,475 1 1 $6,041 Jun 25, 2021
1971 Tony Waterman 2,474 2 0 $2,494 Feb 26, 2024
1972 Gregory Butler 2,474 5 0 $3,998 Nov 13, 2025
1973 John Downs 2,474 3 0 $5,803 Aug 21, 2025
1974 Allen Litvak 2,474 1 0 $3,500 May 06, 2024
1975 Li Wu 2,473 1 0 $2,775 Jun 05, 2022
1976 William Sweatt 2,473 5 0 $4,626 Nov 11, 2025
1977 Corey Nazaruk 2,473 1 0 $10,397 Apr 07, 2025
1978 Rick Lane 2,473 3 1 $7,075 Feb 27, 2026
1979 Roger Foley 2,473 5 0 $8,039 Nov 12, 2025
1980 Stanislav Manev 2,473 4 0 $4,310 Jul 27, 2025
1981 Andrew Bodewin 2,473 3 1 $5,939 Nov 21, 2024
1982 James Stone 2,472 2 0 $15,804 Jan 23, 2025
1983 David Akins 2,472 3 0 $18,144 May 15, 2024
1984 Jordan Nelle 2,472 5 0 $6,865 Apr 28, 2025
1985 Kellie Alexander 2,472 5 0 $9,996 Jan 20, 2024
1986 Tony Ho 2,472 1 0 $6,750 Oct 29, 2023
1987 Anthony Bogard 2,472 4 0 $3,820 Apr 11, 2025
1988 Anthony Longinotti 2,472 2 0 $4,966 Oct 10, 2022
1989 Jian Zhang 2,472 5 0 $3,562 Mar 03, 2026
1990 Charles Bennett 2,472 1 0 $10,602 Sep 25, 2025
1991 Bilal Ahmed 2,471 1 0 $4,472 Mar 01, 2024
1992 Chris Kennedy 2,471 2 0 $41,645 Oct 03, 2025
1993 Nancy Decuers 2,471 3 1 $7,530 Oct 03, 2025
1994 Kent Shultz 2,471 7 0 $4,415 Nov 22, 2024
1995 Kenneth Parker 2,470 2 0 $10,762 May 05, 2025
1996 Russell Osaki 2,470 3 0 $4,228 Jul 30, 2023
1997 Lena Evans 2,470 9 0 $5,923 Feb 18, 2025
1998 Jeffrey Griffiths 2,470 1 0 $3,530 Jul 27, 2023
1999 Vincent Ramirez 2,470 8 0 $8,014 Apr 11, 2025
2000 Ari Katz 2,469 1 1 $47,724 Sep 12, 2023
Showing 1951–2000 of 9436 ‹ Prev 1 38 39 40 41 42 189 Next ›
0 players selected